332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
SEE ALL PHOTOS
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
332 18TH PL NE #1
Leased

332 18TH PL NE #1

332 18TH PLACE NE Unit: 1, WASHINGTON, DC 20002

$1,950/month
NEW PRICE! This spacious 2-bedroom, 1-bath condo (second bedroom can be used as den, office, or baby room) is available for rent in the vibrant Kingman Park neighborhood. The unit features an open-concept floor plan with plenty of storage and a private rear outdoor space, perfect for entertaining. The primary bedroom easily accommodates a king-sized bed, while the second bedroom is ideal for weekend guests or a home office. Conveniently located within walking distance to the Stadium-Armory Metro Station, Hill East District Redevelopment, Capitol Hill, grocery stores, Eastern Market, and the H Street Corridor. Don't miss out on this fantastic rental opportunity!

2
beds

1
bath

656 Sq.Ft. LIVING AREA

Jonathan Eng

Jonathan Eng

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Disposal, Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer
  • other interior Features Combination Dining/Living, Upgraded Countertops, Wood Floors, Floor Plan - Open

Area & Lot

  • Status Leased
  • Date Leased December 11, 2024
  • Living Area656 Sq.Ft.
  • Total Area656 Sq.Ft.
  • MLS® IDDCDC2158136
  • TypeResidential
  • YEAR BUILT1938
  • NeighborhoodWashington, D.C.
  • Architecture StylesFederal
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolNo Pool
  • parkingOn Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesNone

Financial

  • Lease Price$1,950/mo
  • Zoning CHECK WITH DCRA
View Virtual Tour

Washington, D.C.

Explore

Work With Me

Whether you’re looking to buy, sell, rent, or invest in Washington, DC, Maryland, or Virginia, we have the agent for you to make your dreams a reality.

Follow Me on Instagram